top of page
Manali Trading and Holdings Private Limited
Investor Complaints
Data for every month ending
Sr. No. | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending at the end of the month | Pending at the end of the month | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI
(SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stock
Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other
Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | Apr 2024 | 0 | 0 | 0 | 0 |
2 | May 2024 | 0 | 0 | 0 | 0 |
3 | Jun 2024 | 0 | 0 | 0 | 0 |
4 | Jul 2024 | 0 | 0 | 0 | 0 |
5 | Aug 2024 | 0 | 0 | 0 | 0 |
6 | Sep 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2018-19 | 0 | 0 | 0 | 0 |
2 | 2019-20 | 0 | 0 | 0 | 0 |
3 | 2020-21 | 0 | 0 | 0 | 0 |
4 | 2021-22 | 0 | 0 | 0 | 0 |
5 | 2022-23 | 0 | 0 | 0 | 0 |
6 | 2023-24 | 0 | 0 | 0 | 0 |
Grand total | 0 | 0 | 0 | 0 |
bottom of page